Bonds

In the last years Bertelsmann has successfully established at the international capital markets. With larger capital market transactions Bertelsmann attracted new groups of investors and emitted various issues with benchmark status. Currently listed bonds with a total issue volume of over EUR 5 billion are outstanding. Bertelsmann is one of the largest issuer of EUR-bonds in the media-segment.

Overview of outstanding issues of Bertelsmann Group

Issue volume
in millions
Maturity Type Interest rate
EUR 500* 10/14/2024 Bond 1.750%
EUR 750* 09/29/2025 Bond 1.250%
EUR 150 12/01/2025 Promissory note 1.787%
EUR 500 04/27/2026 Bond 1.125%
EUR 300 07/17/2026 Bond 3-month-Euribor + 0.530%
EUR 75 07/24/2026 Promissory note 1.000%**
EUR 100 05/06/2027 Promissory note 1.600 %
EUR 100 05/25/2027 Bond 1.000%
EUR 750 05/29/2029 Bond 3.500%
EUR 750 04/01/2028 Bond 2.000%
EUR 750 05/15/2030 Bond 1.500%
EUR 100 06/29/2032 Bond 3.700%
EUR 600 04/23/2075 Hybrid Bond 3.500%

*Outstanding nominal amount has been reduced by bond buyback.
**EUR 10 million floating rate (6-month EURIBOR + 100 bp).