RTL Group
Segment Information (Continuing Operations)
in € millions | 2024 | 2023 |
---|---|---|
Revenues from external customers | 6,873 | 6,839 |
Intersegment revenues | 16 | 15 |
Divisional revenues | 6,888 | 6,854 |
Operating EBITDA adjusted | 1,158 | 1,173 |
EBITDA margin (in percent)1) | 16.8 | 17.1 |
Impairment (-)/reversals (+) on intangible assets, roperty, plant and equipment and right-of-use assets | (10) | (4) |
Results from investments accounted for using the equity method | 46 | 62 |
Impairment (-)/reversals (+) on investments accounted for using the equity method | (7) | – |
Invested capital | 8,142 | 7,756 |
1) Operating EBITDA adjusted as a percentage of revenues.