Bertelsmann Investments
Segment Information (Continuing Operations)
in € millions | 2023 | 2022 |
---|---|---|
Revenues from external customers | 430 | 410 |
Intersegment revenues | 2 | 1 |
Divisional revenues | 432 | 411 |
Operating EBITDA adjusted | 21 | 37 |
EBITDA margin (in percent)1) | 4.9 | 8.9 |
Impairment (–)/reversals (+) on intangible assets, property, plant and equipment and right-of-use assets |
– | (1) |
Results from investments accounted for using the equity method | 8 | 11 |
Impairment (-)/reversals (+) on investments accounted for using the equity method | – | – |
Invested capital | 1,388 | 1,462 |
The prior-year comparatives have been adjusted.
1) Operating EBITDA adjusted as a percentage of revenues.