Bertelsmann Investments
Segment Information (Continuing Operations)
| in € millions | 2024 | 2023 |
|---|---|---|
| Revenues from external customers | 558 | 430 |
| Intersegment revenues | 5 | 2 |
| Divisional revenues | 563 | 432 |
| Operating EBITDA adjusted | 75 | 21 |
| EBITDA margin (in percent)1) | 13.3 | 4.9 |
| Impairment (–)/reversals (+) on intangible assets, property, plant and equipment and right-of-use assets |
(2) | – |
| Results from investments accounted for using the equity method | 7 | 8 |
| Impairment (-)/reversals (+) on investments accounted for using the equity method | – | – |
| Invested capital | 1.484 | 1,388 |
1) Operating EBITDA adjusted as a percentage of revenues.