Key Financials of the Bertelsmann Group
Key Figures (IFRS) | |||||
---|---|---|---|---|---|
in € millions | 2023 | 2022 | 2021 | 2020 | 2019 |
Business Development | |||||
Group revenues | 20,169 | 20,245 | 18,696 | 17,289 | 18,023 |
Operating EBITDA adjusted | 3,119 | 3,192 | 3,241 | 3,143 | 2,887 |
EBITDA margin in percent1) | 15.5 | 15.8 | 17.3 | 18.2 | 16.0 |
Group profit | 1,326 | 1,052 | 2,310 | 1,459 | 1,091 |
Investments2) | 1,438 | 1,672 | 1,954 | 920 | 1,240 |
Consolidated Balance Sheet | |||||
Equity | 15,165 | 15,043 | 13,606 | 10,725 | 10,445 |
Equity ratio in percent | 46.5 | 45.8 | 42.8 | 36.1 | 38.2 |
Total assets | 32,622 | 32,835 | 31,769 | 29,704 | 27,340 |
Net financial debt | 2,267 | 2,249 | 959 | 2,055 | 3,364 |
Economic debt3) | 4,713 | 4,785 | 3,475 | 5,207 | 6,511 |
Leverage factor | 1.8 | 1.8 | 1.3 | 1.9 | 2.6 |
Dividends to Bertelsmann shareholders | 220 | 220 | 180 | – | 180 |
Distribution on profit participation certificates | 44 | 44 | 44 | 44 | 44 |
Employee profit sharing | 74 | 63 | 89 | 88 | 96 |
1) Operating EBITDA adjusted as a percentage of revenues.
2) Taking into account the financial debt assumed and purchase price payments for share increases in subsidiaries that were already consolidated, investments amounted to €1,583 million (2022: €2,168 million).
3) Net financial debt plus pension provisions, profit participation capital and lease liabilities (up to and including the financial year 2022 less the short-term liquidable investments in a speacial fund; up to and including the financial year 2021 less 50 percent of the par value of the hybrid bonds).